| Player | Level |
|---|---|
| Player | Level |
Top 10 Players
| Rank | Player | Level |
|---|---|---|
| 1 | Morphine administered | 650 (+5) |
| 2 | UglyFatCowboy1337 | 165 (+5) |
| 3 | Babanuki | 785 (+4) |
| 4 | AndroidSkill | 738 (+4) |
| 5 | silverbot | 661 (+4) |
| 6 | Nod-Agentin | 792 (+2) |
| 7 | MAZAFAKA! | 271 (+2) |
| 8 | Joe Biden | 128 (+2) |
| 9 | kuch3n | 671 (+1) |
| 10 | CengizZ | 581 (+1) |
Top 5 Prestiged Players
| Rank | Player | Prestige |
|---|---|---|
| 1 | Morphine administered | 5 |
| 2 | UglyFatCowboy1337 | 5 |
| 3 | Babanuki | 4 |
| 4 | AndroidSkill | 4 |
| 5 | silverbot | 4 |