| Player | Level |
|---|---|
| Player | Level |
Top 10 Players
| Rank | Player | Level |
|---|---|---|
| 1 | Ultra Think | 751 (+6) |
| 2 | Morphine administered | 650 (+5) |
| 3 | UglyFatCowboy1337 | 165 (+5) |
| 4 | Babanuki | 785 (+4) |
| 5 | AndroidSkill | 738 (+4) |
| 6 | silverbot | 664 (+4) |
| 7 | Nod-Agentin | 792 (+2) |
| 8 | MAZAFAKA! | 271 (+2) |
| 9 | Joe Biden | 128 (+2) |
| 10 | kuch3n | 683 (+1) |
Top 5 Prestiged Players
| Rank | Player | Prestige |
|---|---|---|
| 1 | Ultra Think | 6 |
| 2 | Morphine administered | 5 |
| 3 | UglyFatCowboy1337 | 5 |
| 4 | Babanuki | 4 |
| 5 | AndroidSkill | 4 |